Co to je BIP?
BIP znamená Blended Intensive Programme a jedná se o typ mobility
Jak si najít BIP a jak se přihlásit
UPOZORNĚNÍ: Nikdy nevyjíždějte na Erasmus BIP bez vědomí koordinátorů z ČZU. Uvedli byste tak v omyl a mohli přinést velké problémy přijímající instituci, která za každého Erasmus účastníka na BIP čerpá finanční prostředky. Pokud totiž vyjedete bez vědomí ČZU, nejste Erasmus účastníkem, ale pouze "studentem na výletě" a čerpání finančních prostředků na Vás není pro přijímající instituci možné.
Instrukce před výjezdem a po návratu pro vybrané studenty/ky
Instrukce pro studenty vybrané a přijaté na BIP
Your BIP Erasmus in the UIS – Step by Step Guide
After the selection procedure, students are nominated to the Central International Relations Office, which registers the mobility in students' UIS profiles.
STEP 1 – Find Your Mobility in UIS
1 Go to the Student Portal and scroll down to My placements abroad (in Czech: Moje výjezdy do zahraničí):
2 Click on Checklist to view your BIP mobility:
The Checklist is divided into two parts: Before departure and After return.
STEP 2 – Before Departure
Bank Account (EUR recommended)
CZU pays the scholarship in EUR. You should therefore have a EUR bank account. You may open one with most Czech banks or use Revolut.
Register your account in UIS under Bank account number for study placements in My placements abroad:
When registering:
- Select purpose: for trip abroad benefit pay-outs
- Fill in IBAN or account number
- Its recommended not set a validity date
- Note: Revolut's country is Lithuania.
Insurance (mandatory)
You must be insured for the entire duration of your mobility.
Purchase insurance here:
After purchasing, upload your insurance certificate to the Checklist:
Online Learning Agreement (OLA) – must be fully signed before departure
- Go to learning-agreement.eu
- Click Log in and use MyAcademicID
- Select Czech University of Life Sciences Prague
- Log in using your UIS credentials
- Click Create New to create your OLA. You must create OLA type "Blended Mobility with Short-term Physical Mobility"
Important details you must know:
- Mobility type: Blended Mobility with Short-term Physical Mobility
- Academic year: 2025/2026
- Sending institution: CESKA ZEMEDELSKA UNIVERZITA V PRAZE (CZ PRAHA02)
- Administrative Contact is optional (can be left blank)
- Receiving institution details and components must be provided by your faculty
Responsible person (by faculty):
| Faculty | Responsible person | |
|---|---|---|
| FAPPZ | Catherine Portway | iro@af.czu.cz |
| PEF | Veronika Brecklová | pefoutgoing@pef.czu.cz |
| FŽP | Tereza Besskó | bessko@fzp.czu.cz |
| FLD | Adéla Malinová | malinovaa@fld.czu.cz |
| FTZ | Zora Fídlerová | fidlerova@ftz.czu.cz |
| TF | Radka Krejčí | krejciradka@tf.czu.cz |
| IVP | Barbora Jordánová | jordanova@ivp.czu.cz |
| Field | Insects as Feed and Food (for FAPPZ students) |
New challenges for the food industry (for FAPPZ st.) |
Food Productions: Scientific and Practical Approaches (for FAPPZ st.) |
Practical Training for transdisciplinary and transregional approaches on food technologies: Case study in Normandy (for FAPPZ students) |
|---|---|---|---|---|
| BIP Name | Insects as Feed and Food | New challenges for the food industry | Food Productions: Scientific and Practical Approaches | Practical Training for transdisciplinary and transregional approaches on food technologies: Case study in Normandy |
| Receiving Institution Name | UNIVERSITA DI PISA | UNIVERSITAT POLITECNICA DE VALENCIA | UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA | UNIVERSITE DE CAEN NORMANDIE |
| Receiving Institution Erasmus code | I PISA01 | E VALENCI02 | I MODENA01 | F CAEN01 |
| Start of the BIP (physical part) | 07.07.2025 | 23.06.2025 | 23.06.2025 | 23.06.2025 |
| End of the BIP (physical part) | 11.07.2025 | 04.07.2025 | 04.07.2025 | 04.07.2025 |
| Receiving Responsible Person Name | OLA is not supported by the University of Pisa. Kindly contact the international@vet.unipi.it and your faculty coordinator sukovav@af.czu.cz | Gabriela Clemente | Andrea Pulvirenti | Marina Cretenet |
| Receiving Responsible Person Position | BIP Coordinator | BIP Coordinator | BIP Coordinator | |
| Receiving Responsible Person Email | gclemen@tal.upv.es | andrea.pulvirenti@unimore.it | marina.cretenet@unicaen.fr | |
| Receiving Responsible Person Phone | N.A. | N.A. | N.A. | |
| Component code | 2024-1-ES01-KA131-HED-000212395-2 | 2023-1-IT02-KA131-HED-000138549-5 | 2024-1-FR01-KA131-HED-000213778-4 | |
| Component name | New challenges for the food industry | Food Productions: Scientific and Practical Approaches | Practical Training for transdisciplinary and transregional approaches on food technologies: Case study in Normandy | |
| ECTS | 4 | 4 | 4.5 | |
| Field of education | 0721 | 0721 | 0721 | |
| Language | English B2 | English B2 | English B2 | |
| Notes on OLA | – | University of Modena does not support Online Learning Agreement; use the word-based LA | – |
| Circular Bio-economy and Sustainable Development (for FLD, FZP and PEF students) |
Food Forward: Green Bites for Sustainable Urban Future (for FAPPZ students) |
WORK AND AI: New Jobs and Careers in the Digital Age (for FZP students) |
Green Lagoon Blended Intensive Programme (BIP) on Eutrophication in Baltic coastal ecosystems (for FTZ students) |
| Circular Bio-economy and Sustainable Development | Food Forward: Green Bites for Sustainable Urban Future | WORK AND AI: New Jobs and Careers in the Digital Age | Green Lagoon Blended Intensive Programme (BIP) on Eutrophication in Baltic coastal ecosystems |
| DIETHNES PANEPISTIMIO ELLADOS | SVEUCILISTE JOSIPA JURJA STROSSMAYERA U OSIJEKU | UNIVERSITA DEGLI STUDI DELL'AQUILA | KLAIPEDOS UNIVERSITETAS |
| G THESSAL14 | HR OSIJEK01 | I L-AQUIL01 | LT KLAIPED01 |
| 27.06.2025 | 30.06.2025 | 07.07.2025 | 16.06.2025 |
| 01.07.2025 | 04.07.2025 | 11.07.2025 | 20.06.2025 |
| Anna Papadopoulou | Martina Šuto | Prof. Nadia Fiorino | Emilija Samulionyte |
| BIP Coordinator | BIP Coordinator | BIP Coordinator | Erasmus coordinator |
| erasmus@ihu.edu.gr | martina@unios.hr | nadia.fiorino@univaq.it | emilija.samulionyte@ku.lt |
| N.A. | N.A. | N.A. | N.A. |
| will be added | 2023-1-HR01-KA131-HED-000122159-1 | 2023-1-IT02-KA131-HED-000120525-1 | 2023-1-LT01-KA131-HED-000119172-1 |
| Circular Bio-economy and Sustainable Development | Food Forward: Green Bites for Sustainable Urban Future | WORK AND AI: New Jobs and Careers in the Digital Age | Green Lagoon Blended Intensive Programme (BIP) on Eutrophication in Baltic coastal ecosystems |
| 3 | 3 | 3 | 3 |
| 0521 | 0721 | 0410 | 0521 |
| English B2 | English B2 | English B2 | English B2 |
| Contemporary Approaches to Sustainability in Business (for PEF students) |
Biocontrol of insects and mites: status quo and prospective challenges (for FLD students) | ELLS Summer School |
| Contemporary Approaches to Sustainability in Business | Biocontrol of insects and mites: status quo and prospective challenges |
| IZMIR EKONOMI UNIVERSITESI | UNIVERSITAET FUER BODENKULTUR WIEN |
| TR IZMIR04 | A WIEN03 |
| 01.07.2025 | 07.07.2025 |
| 12.07.2025 | 12.07.2025 |
| Elif AKIN | Elia Noa Pflügelmeier |
| BIP Coordinator | BIP Coordinator |
| oia@ieu.edu.tr | carina.bittmann@students.boku.ac.at |
| N.A. | N.A. |
| 2023-1-TR01-KA131-HED-000116502-1 | 2024-1-AT01-KA131-HED-000198266-2 |
| Contemporary Approaches to Sustainability in Business | Biocontrol of insects and mites: status quo and prospective challenges |
| 6 | 3 |
| 0410 | 0511 |
| English B2 | English B2 |
STEP 3 – Complete Your OLA
- Use the information from Step 2 above, watch the video guide, and create your own OLA:
- Once fully signed, your OLA will be added to your Checklist by the Central International Relations Office as a URL link.
Paid Out Scholarship – Signing the Participant Grant Agreement (Účastnická smlouva)
After completing all "Before departure" steps (Bank account, Insurance, OLA), you must sign the Participant Grant Agreement (Účastnická smlouva).
The agreement must be signed before your departure.
You can sign it in one of two ways:
- In person at the Central International Relations Office
Opening hours: Monday–Friday, 9:30–15:30.
We will print the agreement for you. - Digitally using a certificate compliant with eIDAS regulations.
In this case, contact votinsky@rektorat.czu.cz to request the PDF version.
STEP 4 – After Return
Confirmation of the BIP Duration
This document is issued by the receiving university (usually as a paper document). Please deliver it to the Central International Relations Office after your return.
Note: The Confirmation of BIP Duration and Transcript of Records may be combined into one document — this is acceptable.
EU Survey
You will receive an email invitation to complete the EU Survey. Please make sure to fill it out.
The Central International Relations Office will mark this part of your Checklist as completed during the final document review.
Transcript of Records
The receiving university must provide an official Transcript of Records (sometimes called a Certificate).
Take a photo or scan of the document and upload it into the UIS:
Recognition
Your academic results must be recognized by your faculty. After returning to Prague, contact your faculty International Relations Office to complete the recognition process.
Recognition will be recorded in your Checklist by your faculty coordinator, either as a document upload or confirmation.
Koordinátor pro BIP
Koordinátor pro studijní pobyty, BIP a mezinárodní mobility