CZU Fact Sheet – General Information
| Institution Information | |
|---|---|
| Institution | Czech University of Life Sciences Prague (CZU) International Relations Office Address: Kamýcká 129, Prague – Suchdol, 165 00, Czechia, EU |
| Erasmus Code | CZ PRAHA02 |
| PIC Number | 999912570 |
| University Website | https://www.czu.cz/en |
| Website for Incoming Students | Incoming Exchange and Erasmus Students |
| General Contact Email | mobility@czu.cz |
Contacts
| Incoming Exchange Coordinator | Ms Dana Výlupková mobility@czu.cz |
| Outgoing Students – Long-term Mobility | Ms Radka Kalousová outgoing@czu.cz +420 705 830 012 |
| Erasmus Institutional Coordinator / BIP | Mr Ondřej Votinský votinsky@rektorat.czu.cz +420 704 870 118 |
| Traineeships and PhD mobility | Mrs Alketa Daka |
Academic Information
Course catalogue for incoming students:
Available here
Academic calendar:
Available here
Nomination Procedure
Online nominations only. Details available here: Nomination instructions
Nomination deadlines:
First semester – 15 May
Second semester – 15 October
Erasmus Without Paper & Agreements
CZU is fully connected to the Erasmus Without Paper (EWP) network.
CZU is open to concluding new bilateral agreements with international partners.
For agreement proposals contact: iia@czu.cz
For more details about EWP cooperation contact: votinsky@rektorat.czu.cz
Electronic Signature
Czech University of Life Sciences Prague fully supports digitalization. Official documents such as transcripts are signed using a qualified digital certificate, the highest level of digital signature within the European Union.
These certificates comply with the eIDAS EU regulation (in force since September 2018). More information: https://en.wikipedia.org/wiki/EIDAS
The certificates are issued by the Ministry of Interior of the Czech Republic through the certification authority PostSignum operated by Česká pošta (Czech Post).
EU trusted lists of certification providers: European Commission Trusted Lists
More information about PostSignum: PostSignum certification authority
Credit System
CZU uses the European ECTS credit system. A full academic year corresponds to 60 ECTS credits (30 ECTS per semester).
The maximum number of ECTS for incoming Erasmus and exchange students is 30 ECTS per semester. (Exceptions may apply for joint-degree or double-degree programmes.)
Volume and Examination = volume of teaching (lectures/practicals): [h/w]; h = hours, w = week(s), s = semester, d = days, and type of examination:
| Examination | Definition |
|---|---|
| C+Ex | course credit + examination |
| C | course credit (course is not concluded by examination and graded pass/fail only) |
Grading System
Description of the institutional grading system: The Czech University of Life Sciences Prague awards grades according to the Czech Grading Scale of Institutions of Higher Education which consists of 4-point scale.
| Czech Grade | ECTS Grade |
|---|---|
| 1 – Excellent (excellent performance) | A |
| 2 – Very Good (above the average standard but with some errors) | B |
| 3 – Good (generally sound work with a number of notable errors) | D |
| 4 – Failed (unsatisfactory performance) | F |
| Passed (students´ achievements in some courses are graded “passed” only, where student has obtained a satisfactory level and course is not concluded by examination) | Pass |
ECTS grading scale:
| ECTS Grade | % of successful students normally achieving the grade | Definition |
|---|---|---|
| A | 10 | |
| B | 25 | |
| C | 30 | |
| D | 25 | |
| E | 10 | |
| FX | – | FAIL – some more work required before the credit can be awarded |
| F | – | FAIL – considerable further work is required |
ISCED Codes of English-taught Study Programmes
This overview helps incoming exchange students identify the ISCED codes of CZU English-taught study programmes. The table is organised by ISCED area, sub-ISCED code, study level and faculty.
Faculty abbreviations: PEF = Faculty of Economics and Management; FTZ = Faculty of Tropical AgriSciences; FAPPZ = Faculty of Agrobiology, Food and Natural Resources; FZP = Faculty of Environmental Sciences; TF = Faculty of Engineering; FLD = Faculty of Forestry and Wood Sciences.
| Sub-ISCED code | Study programme | Level | Faculty |
|---|---|---|---|
| 03 Social sciences, journalism and information | |||
| 0311 Economics | International Trade and Business | Master | PEF |
| Sector Economics and Economics of Enterprises | PhD | PEF | |
| 0388 - Social sciences, journalism and information, inter-disciplinary programmes | European Agrarian Diplomacy | Master | PEF |
| Regional and Social Development | PhD | PEF | |
| 04 Business, administration and law | |||
| 0413 Management and administration | Business Administration | Bachelor | PEF |
| Economics and Management | Bachelor | PEF | |
| Business Administration | Master | PEF | |
| Economics and Management | Master | PEF | |
| Management | PhD | PEF | |
| International Cooperation in Agricultural and Rural Development | Bachelor | FTZ | |
| 05 Natural sciences, mathematics and statistics | |||
| 0511 Biology | Applied Zoology | PhD | FAPPZ |
| 0521 Environmental sciences | Environmental Engineering | Bachelor | FZP |
| Smart Sustainable Solutions | Master | FZP | |
| Applied and Landscape Ecology | PhD | FZP | |
| Ecology | PhD | FZP | |
| 0522 Natural environments and wildlife | Nature Conservation | Master | FZP |
| 0532 Earth sciences | Environmental Data Science | Bachelor | FZP |
| Environmental Data Science | Master | FZP | |
| Environmental Modelling | Master | FZP | |
| Environmental Geosciences | Master | FZP | |
| Environmental Earth Sciences | PhD | FZP | |
| 06 Information and Communication Technologies (ICTs) | |||
| 0613 Software and applications development and analysis | Informatics | Bachelor | PEF |
| Informatics | Master | PEF | |
| 0688 - Information and Communication Technologies (ICTs), inter disciplinary programmes | Global Information Security Management | Master | PEF |
| Systems Engineering and Informatics | PhD | PEF | |
| 07 Engineering, manufacturing and construction | |||
| 0712 Environmental protection technology | Sustainable Use of Natural Resources | Bachelor | FAPPZ |
| Natural Resources and Environment | Master | FAPPZ | |
| Natural Resources Management and Ecological Engineering | Master | FAPPZ | |
| Exploitation and Conservation of Natural Resources | PhD | FAPPZ | |
| Technology and Environmental Engineering | Master | TF | |
| 0721 Food processing | Nutrition and Food | PhD | FAPPZ |
| 0731 Architecture and town planning | Landscape Planning | Master | FZP |
| 08 Agriculture, forestry, fisheries and veterinary | |||
| 0811 Crop and livestock production | Agriculture and Food | Bachelor | FAPPZ |
| Danube AgriFood Master | Master | FAPPZ | |
| Sustainable Agriculture and Food Security | Master | FAPPZ | |
| Sustainable Agriculture and Food Security | Master | FAPPZ | |
| Animal Science | PhD | FAPPZ | |
| Applied Animal Science | PhD | FAPPZ | |
| Crop Science | PhD | FAPPZ | |
| Plant Protection | PhD | FAPPZ | |
| Plant Sciences | PhD | FAPPZ | |
| Agri-food Systems and Rural Development | Master | FTZ | |
| Tropical Agroecology | Master | FTZ | |
| Tropical Crop Management and Ecology | Master | FTZ | |
| Tropical Farming Systems | Master | FTZ | |
| Wildlife and Livestock Production, Management and Conservation | Master | FTZ | |
| Agricultural Engineering | Bachelor | TF | |
| Agricultural Engineering | Master | TF | |
| Engineering of Agricultural Technological Systems | PhD | TF | |
| 0821 Forestry | Forestry | Bachelor | FLD |
| Sustainable Forestry and Natural Resource Management | Bachelor | FLD | |
| Forest Science in Global Change | Master | FLD | |
| Forestry, Water and Landscape Management | Master | FLD | |
| Applied geoinformatics and remote sensing in forestry | PhD | FLD | |
| Economics and Management of Forestry and Wood Industry | PhD | FLD | |
| Fire Protection of Forest, Timber and Wood-Based Materials | PhD | FLD | |
| Forest Biology | PhD | FLD | |
| Forest Management | PhD | FLD | |
| Forest Protection and Game Management | PhD | FLD | |
| Global Change Forestry | PhD | FLD | |
| Silviculture | PhD | FLD | |
| Wood Processing and Forest Machinery | PhD | FLD | |
| Tropical Forestry and Agroforestry | Master | FTZ | |
| 0888 - Agriculture, forestry, fisheries and veterinary, inter-disciplinary programmes | Agricultural Chemistry | PhD | FAPPZ |
| Life Sciences | PhD | FAPPZ | |
| Agriculture in Tropics and Subtropics | PhD | FTZ | |
| Sustainable Rural Development | PhD | FTZ | |
| Tropical Agrobiology and Bioresources Management | PhD | FTZ | |
| International Development and Agricultural Economics | Master | FTZ | |
Note: This table is intended as an orientation tool. Always follow the current course offer and CZU instructions for the relevant academic year.